N'SIQ Collector Result (cli/cli.c)
up to Parent DirectoryLOC Trend
total
: 6646,
code
: 5563
/ ■ : Total, : ■ Code LOC
|
Code LOC Dist
|
Complexity Trend
Complexity Breakdown by Function
- This view only shows the functions over specified complexity.
Type | Function | TotalLoc | CodeLoc | Complexity |
Function | cliAdjustmentRange | 91 | 78 | 16 |
Function | cliAux | 71 | 68 | 16 |
Function | cliDefaults | 65 | 51 | 14 |
Function | cliDmaopt | 148 | 121 | 32 |
Function | cliDshotProg | 74 | 61 | 14 |
Function | cliEscPassthrough | 53 | 45 | 11 |
Function | cliFeature | 69 | 63 | 16 |
Function | cliHelp | 36 | 34 | 10 |
Function | cliMotor | 54 | 45 | 11 |
Function | cliMotorMix | 68 | 65 | 15 |
Function | cliPrintVarRange | 47 | 44 | 10 |
Function | cliResource | 97 | 84 | 17 |
Function | cliRxFailsafe | 81 | 67 | 13 |
Function | cliRxRange | 48 | 43 | 12 |
Function | cliSdInfo | 64 | 51 | 11 |
Function | cliSerial | 90 | 75 | 20 |
Function | cliSerialPassthrough | 193 | 162 | 43 |
Function | cliServo | 82 | 63 | 24 |
Function | cliServoMix | 112 | 102 | 47 |
Function | cliSet | 190 | 141 | 32 |
Function | cliSetVar | 62 | 55 | 13 |
Function | cliSignature | 48 | 40 | 13 |
Function | cliStatus | 123 | 89 | 15 |
Function | cliTasks | 60 | 58 | 15 |
Function | cliTimer | 125 | 94 | 25 |
Function | cliVtx | 67 | 65 | 16 |
Function | cliVtxTable | 198 | 157 | 47 |
Function | printConfig | 203 | 151 | 28 |
Function | printDmaopt | 41 | 36 | 10 |
Function | printEscInfo | 157 | 131 | 33 |
Function | printServo | 55 | 53 | 10 |
Function | printTimer | 57 | 47 | 13 |
Function | printValuePointer | 110 | 91 | 28 |
Function | processBeeperCommand | 62 | 56 | 17 |
Function | processCharacter | 58 | 43 | 18 |
Function | processCharacterInteractive | 57 | 48 | 21 |
Show Source Code (latest version) |