N'SIQ Collector Result (fc/rc_adjustments.c)
up to Parent DirectoryLOC Trend
total
: 867,
code
: 714
/ ■ : Total, : ■ Code LOC
|
Code LOC Dist
|
Complexity Trend
Complexity Breakdown by Function
- This view only shows the functions over specified complexity.
Type | Function | TotalLoc | CodeLoc | Complexity |
Function | applyAbsoluteAdjustment | 160 | 138 | 30 |
Function | applySelectAdjustment | 58 | 52 | 12 |
Function | applyStepAdjustment | 160 | 139 | 31 |
Function | processContinuosAdjustments | 50 | 42 | 10 |
Function | processStepwiseAdjustments | 60 | 47 | 10 |
Show Source Code (latest version) |